| Prize | Awarded to |
|---|---|
| 1ST COMRADES MAN | No award – No competitor |
| TRIATHLETE OF THE YEAR | Gavin Duffy |
| 1ST VLC 25KM | Fergus Clark & Stuart Caldwell |
| 1st DRAK | Dan Coetzer |
| 1ST BREEDE | David Ngbobo & Sandra Eardley |
| 1ST LOWVELD CROC | Greg Smith |
| 1ST 50 MILER | David Ngbobo & Sandra Eardley |
| 1ST UMKOMAAS | Noel Bessler & Fergus Clark |
| 1st VAAL | Grant Conlon & Dan Coetzer |
| 1st FISH | Greg Smith |
| 1ST BERG | Grant Conlon |
| 1ST DUZI | Grant Wilson & Dave White |
| SPRINTS – JNR VICTOR LUDORUM | Brighton Clark |
| SPRINTS – JNR VICTRIX LUDORUM | Monica Nunes |
| SPRINTS - SENIOR | No Award –No competitor |
| NOVICE | Olivia Neves |
| MOST IMPROVED PADDLER OF THE YEAR | Jason Howell |
| MOST IMPROVED JUNIOR OF THE YEAR | Colin Ledwada |
| WRECKER OF THE YEAR | Roy Pepper |
| JUNIOR OF THE YEAR | Brighton Clark |
| LADY PADDLER OF THE YEAR | Sandra Eardley |
| MALE PADDLER OF THE YEAR | Brandon Collier |
| CLUBMAN OF THE YEAR | Jacobus DuPlooy |
Prize giving for 2009/2010 season - download file